| S.No | Instrument Name | Quantity |
|---|---|---|
| 1 | AWLΦ2.8 | 1 |
| 2 | Straight Awd 2.7 | 1 |
| 3 | Bent Awd 2.5 | 1 |
| 4 | Single-head Probe (Straight) | 1 |
| 5 | Hard Probe (Straight) | 1 |
| 6 | Screw Tap 4 | 1 |
| 7 | Screw Tap 4.5 | 1 |
| 8 | Screw Tap 5 | 1 |
| 9 | Screw Driver For Monoaxial M8 | 2 |
| 10 | Screw Driver For Polyaxial Screw M8 | 2 |
| 11 | Rod Template 30cm | 1 |
| 12 | Rocker Clamp 4.5 | 1 |
| 13 | Rod Rotation Wrench | 2 |
| 14 | Rod Bender Left | 1 |
| 15 | Rod Bender Right | 1 |
| 16 | In-situ Bender Left | 1 |
| 17 | In-situ Bender Right | 1 |
| 18 | Compression Forceps 4.5 | 1 |
| 19 | Distraction Forceps 4.5 | 1 |
| 20 | Screwnut Holder | 1 |
| 21 | Screwnut Holder (long) | 1 |
| 22 | Rod Holder 4.5 | 1 |
| 23 | Rod Bender 4.5 | 1 |
| 24 | Pedicle Screw holder | 1 |
| 25 | Pedicle Screw holder | 1 |
| 26 | Counter Torque Wrench | 1 |
| 27 | Torque Wrench 8.5Nm | 1 |
| 28 | Crosslink Screwdriver | 1 |
| 29 | Power Grip 4.5 | 2 |
| 30 | AO Quick Coupling Hander | 2 |
| 31 | Persuader 4.5 | 1 |
| 32 | Crosslink Screwdriver SW8 | 1 |
| 33 | Screwnut Driver | 1 |
| 34 | Hook Probe | 1 |
| 35 | Rod Pusher | 1 |
| 36 | Pedicle Screw Holder | 8 |
| 37 | Remove Forceps | 2 |
| 38 | Quick Coupling Screwdriver | 1 |
Sialkot, Punjab, Pakistan
(052) 355-87-36
Info@lasanisurgicalind.com
Copyright © 2025 Lasani Surgical Industry Powered by Pandawave